January 21st-22nd 3D results
Sorry about the delay in getting results posted…it has been a crazy past 2 weeks.
Check out our Calendar page for all the upcoming shoots and leagues. Our 300 league starts tonight, 3D league starts Thursday night. Come be a part of the fun.
APRIL 3D, STATE AND GUESTS RESULTS
Well, we had a very good turn out for a weekend that was warm and beautiful!! Thanks to all who came out in support.
We had 31 shooters for the Nebraska State Archery Association shoot and 57 guest shooters. Saturday morning we had a
young group of enthusiatic shooters from the Bullseye Archery 4H club. See results below:
| APRIL 9TH-10th, 2011 3D (GUEST) | ||||
| CUB- WAHOO BULLSEYE 4H | YOUTH | |||
| VANIS DAVIDSON | DILLON BERUBE | 343 | ||
| JUSTIN NUCKOLLS | GARY TAYLOR | 214 | ||
| DALTON SPECHT | DYLAN CRAIG | 179 | ||
| JOHN CELESKY | JACOB NUCKOLLS | |||
| BROOKLYN ECKLEY | JOEY PESTAL | |||
| LANDON MONTANIO | ||||
| MBF | ||||
| 4H youth | JIM GARZA | NC | ||
| JACOB NUCKOLLS | ||||
| JOEY PESTAL | MBO | |||
| JOE VINCENT | 435 | |||
| JEFF BRAACK | 402 | |||
| MBR | GARY LARSON | 401 | ||
| DUSTIN WOLLENBURG | 430 | KEVIN KELLEY | 387 | |
| CHRIS SMUTNY | 423 | |||
| SCOTT SPECHT | 422 | YOUTH FINGERS | ||
| SHAUN BURDICK | 419 | ZACH DINSLAGE | 178 | |
| BRETT JORDAN | 414 | |||
| SHAWN VINCENT | 414 | FBO/FBR | ||
| KENT THOMPSON | 406 | JUSTINE REDLIN | 411 | |
| ROD SIGEL | 395 | CASSIDY ROBINSON | 363 | |
| JEREMY SMETANA | 393 | NICOLE PEARCE | 335 | |
| TED BLOEMKER | 391 | |||
| CHRIS THOMPSON | 383 | MSR | ||
| JIM SANWICK | 382 | DAVE STANDLEY | 408 | |
| RON BERUBE | 352 | ROY GILES | 402 | |
| MARK CRAIG | 333 | JERRY GRUWELL | 396 | |
| KYLE HAUSCHILD | NC | KEVIN BLOEMKER | 327 | |
| KIP HOLBROOK | NC | |||
| JOHN HOGUE | NC | CUB | ||
| ROBERT TAYLOR | NC | KASON KELLEY | 304 | |
| ROCKY GILLENWATER | NC | MIKE STURGEON | 261 | |
| TUNG DANG | NC | |||
| NICK BRODERSEN | NC | |||
| YOUTH RELEASE | ||||
| DILLON BERUBE | 343 | |||
| GARY TAYLOR | 214 | |||
| DYLAN CRAIG | 179 |
STATE ARCHERY ASSOCIATION RESULTS:
| State Indoor Marked 3D, April 9th and 10th, 2011 | ||||
| CUB | SMBB | |||
| 1st Aaron Byington | 370 | 1st Eldon Epley | 314 | |
| 2nd Riley Webster | 248 | |||
| SFBB | ||||
| PRO | 1st Connie Braithwaite | 293 | ||
| 1st Bill Lewis | 430 | |||
| SMBHFSL | ||||
| YMFS | 1st Randy Latimer | 302 | ||
| 1st Sam Vanderheiden | 424 | |||
| 2nd Ken Byington | 404 | MSMFS | ||
| 3rd Austin Holloway | 330 | 1st Bill Arledge | 389 | |
| AFFS | SMBHFS | |||
| 1st Deb Colgrove | 401 | 1st Neil Chandler | 421 | |
| 2nd Chris Johannesen | 359 | 2nd Paul Loberg | 400 | |
| 3rd Dave Kerschinske | 380 | |||
| AMFS | Rich Brandt | 379 | ||
| 1st Robert Gregg | 433 | |||
| 2nd Jeremy Boyer | 425 | AMBHFS | ||
| 3rd Jeff Allen | 417 | 1st Travis Peters | 424 w/28-11’s | |
| Mike Olson | 412 | 2nd Kevin Byington | 424 w/24-11’s | |
| Kevin Olson | 407 | 3rd Mike Ensign | 418 w/28-11’s | |
| Brad Johannesen | 404 | Tim Hendricks | 418 w/23-11’s | |
| Gene Metschke | 403 | Kent Colgrove | 414 | |
| Larry Morgan | 403 | Mike Larson | 398 | |
| Mike Noelle | 385 |
NEXT STATE SHOOT IS IN NORFOLK ON MAY 21st and 22nd, please join us!!
3D League scores…so far!
We currently have a six week league going on. We just finished the 4th week and are posting the scores thus far.
We shoot every Thursday night for 2 more weeks and it is open to newcomers (just wont be in the running for league title)
We charge $12 and you can start anytime between 5pm and 7pm, takes about an hour and fifteen minutes. Come check it out!
| WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK6 | TOTAL AVG | |
| SCOTT SPECHT | 407 | 393 | 425 | 416 | 1641 | ||
| ROD SIGEL | 413 | 402 | 407 | 404 | 1626 | ||
| KENT THOMPSON | 398 | 409 | 392 | 411 | 1610 | ||
| RICK SANTEE | 389 | 417 | 395 | 395 | 1596 | ||
| JERRY GRUWELL | 398 | 398 | 397 | 382 | 1575 | ||
| JUSTIN KALKWARF | 398 | 366 | 389 | 412 | 1565 | ||
| DAVE HANNA | 384 | 398 | 379 | 397 | 1558 | ||
| JOE KREIFELS | 386 | 403 | 387 | 377 | 1553 | ||
| MATT WEIS | 377 | 406 | 371 | 397 | 1551 | ||
| CHRIS THOMPSON | 387 | 382 | 378 | 389 | 1536 | ||
| MIKE CHEBUL | 398 | 362 | 388 | 368 | 1516 | ||
| JOHN MINTURN | 358 | 385 | 390 | 382 | 1515 | ||
| JOE MINTURN | 367 | 394 | 375 | 375 | 1511 | ||
| JEREMY SMETANA | 377 | 384 | 367 | 383 | 1511 | ||
| BRUCE HAMEL | 315 | 396 | 373 | 395 | 1479 | ||
| PAUL NEUN | 327 | 331 | 328 | 383 | 1369 | ||
| CASSIDY ROBINSON | 343 | 352 | 286 | 372 | 1353 | ||
| JOSH BROZ | 301 | 329 | 319 | 344 | 1293 | ||
| TERRY SHORT | 270 | 309 | 343 | 360 | 1282 | ||
| DUSTIN WOLLENBURG | 0 | 414 | 426 | 420 | 1260 | ||
| SAM VANDERHEIDEN | 0 | 429 | 417 | 411 | 1257 | ||
| SHAUN BURDICK | 0 | 412 | 389 | 420 | 1221 | ||
| RUSS COOPER | 298 | 276 | 322 | 311 | 1207 | ||
| CURTIS JAMES | 379 | 409 | 411 | 0 | 1199 | ||
| JACK SANTEE | 0 | 343 | 343 | 381 | 1067 | ||
| KYLE HILDEBRAND | 321 | 373 | 357 | 0 | 1051 | ||
| JIM NISS | 366 | 329 | 0 | 331 | 1026 | ||
| JACOB LANG | 295 | 309 | 302 | 0 | 906 | ||
| TERRY RYBAR | 283 | 314 | 296 | 0 | 893 | ||
| ROB OBERG | 371 | 380 | 0 | 0 | 751 | ||
| TODD SCHEER | 179 | 184 | 186 | 177 | 726 | ||
| KEVIN KRULA | 355 | 0 | 339 | 0 | 694 | ||
| ALEC BURDICK | 0 | 341 | 310 | 0 | 651 | ||
| TIM KANAVEL | 0 | 0 | 417 | 0 | 417 | ||
| JESUS GONZALEZ | 0 | 0 | 0 | 410 | 410 | ||
| JASON HICKEY | 0 | 403 | 0 | 0 | 403 | ||
| DICK SOUSA | 0 | 0 | 0 | 403 | 403 | ||
| ROBERT TAYLOR | 395 | 0 | 0 | 0 | 395 | ||
| ROBERT TULLY | 0 | 0 | 377 | 0 | 377 | ||
| MIKE THOMSON | 255 | 0 | 0 | 0 | 255 |
(Red denotes paid league in full)
Results for January 14th-15th 300 Tournament
Well, we had 18 shooters for the first 300 Round of the year. For those of us who did shoot, we had a good time.
January 14th-15th 300 Tournament Results:
AMBHFS
1. Travis Peters- 300 44X
2. Kent Colgrove- 300 41X
3. Brian Jennings- 299 49X
4. Todd Bouvia- 298 38X 
5. Jerry Gruwell- 297 38X
6. Jerry Sanford- 297 34X
7. Brant Holloway- 259 14X
AFFS
1. Deb Colgrove- 299 40X
2. Chris Johannesen 292 30X
AMFS
1. Jim Vance- 300 49X
2. Larry Morgan- 300 47X
3. Jeff Allen- 299 47X
4. Gene Metschke- 295 32X
5. Brad Johannesen- 293 52X
YAMFS
1. Sam Hogberg- 287 16X
YMFS
1. Austin Holloway 248 10X
2. Garrett Crosbie 185 3X
YFFS
1. Shannon Jennings 209 8X
Next shoot will be our 3D on January 23rd. Continuous line from 8am to 11am and then a “BY RESERVATION ONLY”
20 shooters all ELEVATED 3D!! Call to schedule your place on the line. (402-333-9691)
Did you notice in the above photo…center target…arrow has NO nock…it’s in the target right below it!! FUNNY how things happen at the target!!
